| Orange County GC | |||||
| Yards | 6118 | ||||
| July 25, 2011 | |||||
| Club | Last Name | First Name | Div. | Score |
Points |
| MCC | Prater | Tyler | Birdie | 79 | 10 |
| MR | Lewis | Brandon | Birdie | 85 | 9 |
| MCC | Garrent | Stanley | Birdie | 87 | 6.5 |
| MON | Donnellan | Jack | Birdie | 87 | 6.5 |
| BCC | Saenz | C.J | Birdie | 87 | 6.5 |
| OSI | Harcher | Alex | Birdie | 87 | 6.5 |
| SF | Dolney | Jason | Birdie | 88 | 4 |
| SF | Goyzueta | Aaron | Birdie | 89 | 3 |
| BCC | Crawford | Brian | Birdie | 91 | 2 |
| WV | Bisaro | Ben | Birdie | 92 | 1 |
| MON | Mazzella | Christopher | Birdie | 93 | |
| WV | Hickey | Matthew | Birdie | 95 | |
| WV | Krahulik | Katie | Birdie | 96 | |
| WV | Krahulik | Thomas | Birdie | 100 | |
| HH | O'Reilly | Katie | Birdie | 101 | |
| TC | Betcher | Ryan | Birdie | 102 | |
| OC | Weinstein | Eric | Birdie | 102 | |
| HH | Van Raamsdonk | Robert | Birdie | 103 | |
| WV | Kim | Jonas | Birdie | 104 | |
| WV | Piekarz | Christopher | Birdie | 107 | |
| MON | Pavlu | Daniel | Birdie | 107 | |
| SF | Clark | Jonathan | Birdie | 111 | |
| HH | Adams | Zachary | Birdie | 125 | |
| SF | Pucci | Joshua | Birdie | 143 | |
| Club | Last Name | First Name | Div. | Score |
Points |
| WV | Downing | Danny | Eagle | 78 | 10 |
| WV | Reiher | Eric | Eagle | 83 | 8 |
| WV | Cantelmo | Zachary | Eagle | 83 | 8 |
| MR | Clark | Scott | Eagle | 83 | 8 |
| MR | Cohen | Eric | Eagle | 85 | 6 |
| WV | Durland | Lucas | Eagle | 89 | |
| WV | Garafalo | Nick | Eagle | 90 | |
| MR | Goldstein | Gregory | Eagle | 94 | 5 |
| VAS | Leslie | Fraser | Eagle | 95 | 4 |
| Club | Last Name | First Name | Div. | Score |
Points |
| OTT | Powers | David | Par | 76 | 10 |
| SF | Dickson | Matthew | Par | 99 | 9 |
| SK | Yarmus | Gannon | Par | 135 | 8 |